<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10 Best Freestanding Electric Fireplace Heater Reviews	</title>
	<atom:link href="https://www.fireplacelab.com/free-standing-electric-fireplaces/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fireplacelab.com/free-standing-electric-fireplaces/</link>
	<description>A trusted source for fire and heating reviews and information</description>
	<lastBuildDate>Wed, 31 Mar 2021 10:20:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Judy Soden		</title>
		<link>https://www.fireplacelab.com/free-standing-electric-fireplaces/#comment-1936</link>

		<dc:creator><![CDATA[Judy Soden]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 13:08:54 +0000</pubDate>
		<guid isPermaLink="false">https://fireplacelab.wpengine.com/?p=3212#comment-1936</guid>

					<description><![CDATA[I love the entire concept of the electric fireplace.  However, this is the only electric item I have seen in years that does not give an estimated cost of operation on the box or on-line product descriptions.  I understand there are a lot of variables involved, thermostat setting, hours of operation,  flame, etc.  Small electric space heaters have the same variables without the flame and they come with an estimated cost of operation.  I just find this interesting.  The only idea was given in a review who is heating a century old farmhouse and she said her electric bill went up $80.  But then admitted she has 3 small space heaters running at the same time in other parts of the house.  She is lucky it was only $80!  Thank you for the list of the top 9.]]></description>
			<content:encoded><![CDATA[<p>I love the entire concept of the electric fireplace.  However, this is the only electric item I have seen in years that does not give an estimated cost of operation on the box or on-line product descriptions.  I understand there are a lot of variables involved, thermostat setting, hours of operation,  flame, etc.  Small electric space heaters have the same variables without the flame and they come with an estimated cost of operation.  I just find this interesting.  The only idea was given in a review who is heating a century old farmhouse and she said her electric bill went up $80.  But then admitted she has 3 small space heaters running at the same time in other parts of the house.  She is lucky it was only $80!  Thank you for the list of the top 9.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
